INZHUR provides your operation history in XLSX format. One file contains both trades and cash movements, so you don't need separate reports.
How to get the statement
- Sign in to your INZHUR account or app.
- Open the operations section and download «Виписка по операціям» (Statement of operations).
- Upload the .xlsx file to Strum without any changes: profile → "Trade import" → "Upload statement" → "Upload INZHUR statement".
What gets imported
Strum reads the operation type from the text in the statement:
| Operation in the statement | What Strum creates |
|---|---|
| Купівля / Продаж N сертифікатів (Purchase / Sale of N certificates) | A buy or sell trade |
| Подарунок N сертифікатів (Gift of N certificates) | A buy at zero price — check it |
| Погашення N сертифікатів (Redemption of N certificates) | Exit from the fund as a sale |
| Погашення (Redemption), for OVDP (Ukrainian government bonds) | Bond redemption at the face value of ₴1,000 |
| Конвертація (Conversion) | Fund merger: the closed fund is sold, and Inzhur REIT is bought for the same amount |
| Доплата (Top-up) | The top-up that rounds the conversion up to a whole certificate; it's included in that buy |
| Нарахування дивідендів (Dividend accrual) | Income in the "Dividends" tab |
| Нарахування купону (Coupon accrual) | A coupon in the "Dividends" tab with the "Coupons" category |
| Виплата дивідендів (Dividend payout) | A withdrawal from the brokerage account |
| Виплата купону на картку (Coupon payout to card) | A coupon withdrawn to your card |
| Погашення на картку (Redemption to card) | Bond principal withdrawn to your card |
| Сплата податку (Tax payment) | Tax in the "Other" tab |
| Сплата податку з продажу сертифікатів (Tax payment on the sale of certificates) | Tax on a profitable sale in the "Other" tab |
| Поповнення брокерського рахунку (Brokerage account top-up) | Deposit |
| Виведення з брокерського рахунку (Withdrawal from brokerage account) | Withdrawal of free funds |
Good to know
- Quantity. INZHUR gives the number of securities in the operation description, so Strum reads it from there.
- The statement has no price per unit. For trades, Strum divides the operation amount by the quantity. Bond redemptions are counted at the face value of ₴1,000, and fund conversions at the fund's price on that date.
- Currency. All operations in the statement are in hryvnia (UAH).
- Asset matching. Strum identifies OVDP by ISIN automatically. INZHUR fund certificates need to be matched with an asset once; after that, the match is applied automatically.
Unknown operation type
If the statement has an operation that isn't in the table above, Strum shows it under "Unknown operation types" and doesn't import it. Contact support and send the statement with those rows — with a real example, we'll add support for them.
Errors
- "Statement structure not recognised" — the file doesn't have the Дата (Date), Тип операції (Operation type), Дебет (Debit) and Кредит (Credit) columns. Upload exactly «Виписка по операціям» (Statement of operations) and don't change it.
- "Nothing to import" — no rows that can be imported were found in the statement.